header
Toggle Menu
  • HOME
  • Amenitites
  • Gallery
  • Contact

Dates & Rates

                                                                                                                                                              

Arrival-Departure Dates
(Saturdays for 7 nights)

Villa Size

Availability

Weekly USD Rates-Include Tax 
       Saturday Arrivals
Sep 20 - 27, 2025 3 bedroom Available   w $2500
Sept 20 - 27, 2025 2 bedroom Available   d $1500 *2 weeks-$2700
Sep 27 - Oct 4, 2025 2 bedroom Available   d $1500 *2 weeks-$2700
Sep 27 - Oct 4, 2025 3 bedroom-2units Available   w $2900/unit
Oct 4 - 11, 2025 3 bedroom-2units Available   w $2900/unit
Oct 11 - 18, 2025 3 bedroom Available   w $2900
Oct 11 - 18, 2025 2 bedroom Reserved   tt $2100
Oct 18 - 25, 2025 2 bedroom Available   c $2100
Oct 18 - 25, 2025 3 bedroom Available   a $3000
Oct 25 - Nov 1, 2025 2 bedroom Reserved   ww $2800  Halloween
Oct 25 - Nov 1, 2025 3 bedroom Available   w $3200  Halloween
Nov 1 - 8, 2025 3 bedroom Reserved   wx $3400  Day of the Dead
Nov 1 - 8, 2025 2 bedroom Reserved   ts $2900  
Nov 8 - 15, 2025 2 bedroom Available   c $2500  
Nov 8 - 15, 2025 3 bedroom Reserved   wx $3400  
Nov 15 - 22, 2025 3 bedroom Reserved   wx $3400  
Nov 22 - 29, 2025 3 bedroom Reserved   ww $3400  Thanksgiving
Nov 22 - 29, 2025 2 bedroom Available   s $2900  Thanksgiving Week
Dec 13 - 20, 2025 3 bedroom Reserved   ww $3400
Dec 20 - 27, 2025 2 bedroom Reserved   ss $4000  Christmas
Dec 20 - 27, 2025 3 bedroom Reserved   ww $5000  Christmas
Dec 27, 2025 - Jan 3 3 bedroom Reserved   ww $5000  New Years
Dec 27, 2025 - Jan 3 3 bedroom Reserved   ww $5000  New Years
=  =    
2026 Arrival Weeks    
Jan 3 - 10, 2026 3 bedroom Reserved   ws $3400  
Jan 3 - 10, 2026 2 bedroom Reserved   wx $3000  
Jan 10 - 17, 2026 3 bedroom Pending Res   ws $3400  
Jan 10 - 17, 2026 2 bedroom Reserved   ss $3000
Jan 17 - 24, 2026 2 bedroom PendingRes   dd $3200
Jan 17 - 24, 2026 3 bedroom Reserved   ww $3500
Feb 7 - 14, 2026 2 bedroom Reserved   ss $3200
Feb 7 - 14, 2026 3 bedroom Reserved   ws $3500
Feb 14 - 21, 2026 2 bedroom Reserved   cw $3400  Presidents Day
Feb 21 - 28, 2026 2 bedroom Reserved    cw $3400
Mar 14 - 21, 2026 2 bedroom Reserved   aa $3000 
Mar 21 - 28, 2026 2 bedroom Available   w $3000
Apr 4 - 11, 2026 2 bedroom Reserved   ts $3000 
Apr 4 - 11, 2026 3 bedroom PendingRes   ww $3400
Apr 11 - 18, 2026 2 bedroom Reserved   ww $3000 
Apr 11 - 18, 2026 3 bedroom Reserved   ww $3400 
Apr 18 - 25, 2026 2 bedroom PendingRes   ww $3000 
Apr 25 - May 2, 2026 2 bedroom Available   w $2500
Apr 25 - May 2, 2026 3 bedroom Available   w $2800
May 2 - 9, 2026 3 bedroom Available   w $2800  Cinco de Mayo
May 9 - 16, 2026 2 bedroom Reserved   wx $3000
May 16 - 23, 2026 2 bedroom Available   c $2500
May 23 - 30, 2026 2 bedroom Available   c $2500
May 23 - 30, 2026 3 bedroom Available   w $2800
May 30 - June 6, 2026 2 bedroom Available   s $2400
May 30 - June 6, 2026 3 bedroom-2units Available   w $2800/unit
June 6 - 13, 2026 2 bedroom Available   s $2400
June 6 - 13, 2026 3 bedroom-2units Available   w $2800/unit
June 13 - 20, 2026 2 bedroom Available   d $2100
June 20 - 27, 2026 2 bedroom Available   d $2100
June 27 - July 4, 2026 3 bedroom Available   w $2800/unit
July 4 -July 11, 2026 3 bedroom Available   w $2800/unit
Sep 5 - 12, 2026 2 bedroom Available   t $2100 US Labor Day
Sep 12 - 19, 2026 2 bedroom Available   t $2100
Sep 26 - Oct 3, 2026 2 bedroom Available   t $2500  
Sep 26 - Oct 3, 2026 3 bedroom Available   w $2800
Oct 3 - 10, 2026 2 bedroom Reserved   wx $2800
Oct 24 - 31, 2026 2 bedroom Available  c $2800 
Oct 24 - 31, 2026 3 bedroom Available   ? $3200/unit
Oct 31 - Nov 7, 2026 2 bedroom Available   t $3000/unit
Nov 7 - 14, 2026 2 bedroom Available   d $3000
Nov 14 - 21, 2026 2 bedroom Available   d $3000
Nov 14 - 21, 2026 3 bedroom Available   w $3400
Nov 28 - Dec 5, 2026 3 bedroom Available   w $3400
.. .. ..   .. ..  
.. .. ..   .. ..  
.. .. ..   .. ..  ..
... ... ...   .. ...  ............                                        Rev091825-b

Minimum weekly cleaning fee will be charged to guest on check out.  Approximately $85/2 bedroom or $100/3 bedroom.
If you have more than 6 guests, or simply want more space, consider a three bedroom unit.  They are 50% larger, and have spectacular views.

Contact

 

To book a reservation or for more information
Email us at: brucereno2104@gmail.com

Back to top

Zihua-Villa.com | Amenities | Gallery