header
Toggle Menu
  • HOME
  • Amenitites
  • Gallery
  • Contact

Dates & Rates


Arrival-Departure Dates
(Saturdays for 7 nights)

Villa Type

Availability

Weekly Rate - Including Tax & Basic Cleaning
       2023 Arrival Weeks
July 1 - 8, 2023 2 bedroom Reserved
July 15 - 22, 2023 3 bedroom Reserved
Oct 7 - 14, 2023 2 bedroom Available   c $1400
Oct 14 - 21, 2023 2 bedroom Available   a $2100
Oct 21 - 28, 2023 2 bedroom Available   a $2100
Oct 28 - Nov 4, 2023 2 bedroom Available   t $2450
Oct 28 - Nov 4, 2023 3 bedroom Available   a $2800
Nov 4 - 11, 2023 2 bedroom Reserved
Nov 11 - 18, 2023 2 bedroom Reserved
Nov 25 - Dec 2, 2023 3 bedroom Reserved
Dec 2 - 9, 2023 3 bedroom Reserved
Dec 9 - 16, 2023 3 bedroom Reserved
Dec 9 - 16, 2023 3 bedroom Available   g $2800
Dec 9 - 16, 2023 3 bedroom Available   g $2800
Dec 16 - 23, 2023 2 bedroom Reserved
Dec 23 - 30, 2023 2 bedroom Reserved
Dec 23 - 30, 2023 3 bedroom Reserved
     2024 Arrival Weeks
Dec 30 - Jan 6, 2024 3 bedroom Reserved
Dec 30 - Jan  6, 2024 2 bedroom Reserved
Jan.13 - 20, 2024 3 bedroom Reserved   a  
Jan 13 - 20, 2024 2 bedroom Reserved
Jan 20 - 27, 2024 2 bedroom Reserved
Jan 27 - Feb 3, 2024 2 bedroom Available   c $3200
Feb 3 - 10, 2024 2 bedroom Reserved
Feb 3 - 10, 2024 3 bedroom Available   a $3400
Feb 3 - 10, 2024 3 bedroom Available   a $3400
Feb 3 - 10, 2024 3 bedroom Available   a $3400
Feb 10 - 17, 2024 2 bedroom Reserved   ds
Feb 17 - 24, 2024 2 bedroom Reserved   da   
Feb 17 - 24, 2024 3 bedroom Reserved   aa
Feb 24 - March 2, 2024 2 bedroom Available   a $3400
Feb 24 -March 2, 2024 3 bedroom Reserved
March 9 - 16, 2024 2 bedroom Available   t $3000
March 9 - 16, 2024 3 bedroom Available   a $3400
March 16 - 23, 2024 3 bedroom Reserved
March 23 - 30, 2024 2 bedroom Available   c $3000
March 30 - April 6, 2024 2 bedroom Available   t $2800
April 13 - 20, 2024 2 bedroom Available   c $2800
April 20 - 27, 2024 2 bedroom Reserved   aa
April 20 - 27, 2024 3 bedroom Reserved   aa
April 27 - May 4, 2024 2 bedroom Reserved   cs
May 4 - 11, 2024 2 bedroom Available   d $2400
May 11-18, 2024 2 bedroom Available   s $2400
May 18 - 25, 2024 2 bedroom Available   d $2400
June 1 - 8, 2024 3 bedroom Available   a $2800
June 8 - 15, 2024 3 bedroom Available   a $2800
June 8 - 15, 2024 3 bedroom Available $2800
July 13 - 20, 2024 3 bedroom Available $2800
July 27 - Aug 3, 2024 3 bedroom Available $2800
Sept 7 - 14, 2024 2 bedroom Available $2400
Sept 14 - 21, 2024 2 bedroom Available $2800
Oct 26 - Nov 2, 2024 2 bedroom Available $2800
Oct 26 - Nov 2, 2024 3 bedroom Available $3400
Nov 2 - 9, 2024 2 bedroom Available $2800
Nov 9 - 16, 2024 2 bedroom Available $3000
Nov 16 - 22, 2024 2 bedroom Available $3000

If you have more than 6 people in your party and need a larger unit, we have access to some of the 3-br units as well.
Please contact us for more information.

Contact

 

To book a reservation or for more information ...
Email us at: zihuavilla@gmail.com

Back to top

Zihua-Villa.com | Amenities | Gallery